
District 19
Clinton, Fayette and Highland Counties
DCM (District Committee Member):
Patrick B.
937-725-5174
District 19 Meetings
District 19 Meetings are held on the 3rd Sunday of the month at 6:00 PM.
Sabina United Methodist Church
61 W Elm Street
Sabina, OH 45169
ACTIVE GROUPS IN DISTRICT 19
Group information updates as of May 7, 2022 from Fellowship Connection.
Group ID | Name | District | City | Last Updated |
---|---|---|---|---|
000117087 | Hillsboro Group | District 19 | Hillsboro | 3/14/22 |
000021411 | Washington Court House Group | District 19 | Washington Ct House | 9/9/21 |
000239544 | Put It Together Keep It Together Group | District 19 | Wilmington | 1/3/22 |
000105351 | Freedom Group | District 19 | Greenfield | 9/9/21 |
000110510 | Hillsboro Tues Nite Closed Grp | District 19 | Hillsboro | 9/9/21 |
000054904 | Reaching Hands Group | District 19 | Washington Ct House | 10/28/21 |
000060439 | Sabina Group | District 19 | Sabina | 9/9/21 |
000021501 | Wednesday Nite Live Group | District 19 | Washington Ct House | 9/9/21 |
000110506 | Hillsboro Ohio Y. P. In A.A. Gp | District 19 | Hillsboro | 9/9/21 |
000085914 | Sunshine Group | District 19 | Hillsboro | 9/9/21 |
000067345 | Serenity Group | District 19 | Hillsboro | 9/9/21 |
000033953 | Wilmington Just Be There Group | District 19 | Wilmington | 9/9/21 |
000063992 | Saturday Night Live Group | District 19 | Washington Ct House | 9/9/21 |
000033964 | Wilmington Tuesday Night Group | District 19 | Wilmington | 9/9/21 |
000108312 | Greenfield Open Lead Group | District 19 | Greenfield | 9/9/21 |
000007658 | Thursday Night Jail House Group (p) | District 19 | Wilmington | 9/9/21 |
000007832 | Thursday Night Miracles Open Discussion Group | District 19 | Wilmington | 9/9/21 |
000021418 | Washington Court House Noon Group | District 19 | Washington Ct House | 9/9/21 |
000071119 | Sisters In Sobriety Group | District 19 | Hillsboro | 3/24/22 |
000085388 | Sunlight Of The Spirit Women's Group | District 19 | Wilmington | 9/9/21 |
000055752 | Recovery On Friday Group | District 19 | Blanchester | 9/9/21 |
000048032 | Peace And Serenity Group | District 19 | Hillsboro | 9/9/21 |
000033956 | Wilmington Out To Lunch Bunch Group | District 19 | Wilmington | 9/9/21 |
000054422 | Rainsboro Recovery Group | District 19 | Greenfield | 9/9/21 |
000074967 | Sometimes Quickly Sometimes Slowly Group | District 19 | Blanchester | 9/9/21 |
000028334 | Wednesday Night Open Lead Group | District 19 | Wilmington | 9/9/21 |
DISTRICT 19 NEWS
Sorry, we couldn't find any posts. Please try a different search.
DCM UPDATES
DCMs can update their district's information, including DCM contact information, district meeting location and time, and other activity taking place in their district.