
District 11 Meetings
District 11 Meetings are held on the 1st Tuesday of the month at 6:00 PM.
First Presbyterian Church
210 West Fifth Street
Marysville, OH 43040
ACTIVE GROUPS IN DISTRICT 11
Group information updates as of July 7, 2022 from Fellowship Connection.
Group ID | Name | District | City | Last Updated |
---|---|---|---|---|
000118207 | Marysville Group | District 11 | Marysville | 11/4/21 |
000105987 | Friday Night Closed Disc Grp | District 11 | Marysville | 9/9/21 |
000014260 | London Fellowship Group | District 11 | London | 9/9/21 |
000014274 | London Survival Group | District 11 | London | 9/9/21 |
000014271 | London Surrender Group | District 11 | London | 9/9/21 |
000110007 | Helping Hands Group (p) | District 11 | London | 9/9/21 |
000030694 | New Beginnings For Y/P Group | District 11 | Marysville | 9/9/21 |
000097197 | Brown Baggers Grp | District 11 | Marysville | 9/9/21 |
000018144 | Marysville Fellowship Group | District 11 | Marysville | 9/9/21 |
000096867 | Brighter Day Group (p) | District 11 | London | 9/9/21 |
000079333 | Starting Over Group (p) | District 11 | Marysville | 9/9/21 |
000011088 | Light House Group (p) | District 11 | Marysville | 9/9/21 |
000049759 | Plain City Group | District 11 | Plain City | 9/9/21 |
000018160 | Marysville Primary Purpose B/B Gp | District 11 | Marysville | 9/9/21 |
000022995 | Milford Center Group Of A.A. Group | District 11 | Milford Center | 12/16/21 |
000091961 | A.A. Rise And Shine Group | District 11 | Marysville | 5/2/22 |
000025321 | Monday Noon Second Shifters Group | District 11 | Marysville | 9/9/21 |
000031384 | New Beginnings Group Of A.A. (p) | District 11 | Marysville | 9/9/21 |
000067806 | Serenity Group Of A.A. (p) | District 11 | Marysville | 9/9/21 |
000110872 | Hope For All Group (p) | District 11 | Marysville | 9/9/21 |
000005982 | L.O.C.I. Tuesday Night Journey To Live Group (p) | District 11 | London | 9/9/21 |
000027495 | Mount Sterling Sunday Night Group Of A.A. | District 11 | Mount Sterling | 9/9/21 |
000081706 | Stepsisters Women's Candelight Group | District 11 | London | 9/9/21 |
000027497 | Mount Sterling Tuesday Night Group Of A.A. | District 11 | Mount Sterling | 9/9/21 |
000021943 | Way Out Group | District 11 | Marysville | 11/4/21 |
000057311 | Richwood Group | District 11 | Richwood | 9/9/21 |
000110351 | Marysville Friday Noon 12 & 12 Group | District 11 | Marysville | 9/9/21 |
000081072 | Stepping Up Group | District 11 | London | 9/9/21 |
000028062 | Mt. Sterling Big Book Study Group | District 11 | Mount Sterling | 9/9/21 |
000071116 | Sisters In Sobriety Group | District 11 | London | 9/9/21 |
000224017 | Many Voices of Women Group | District 11 | Marysville | 9/9/21 |
DISTRICT 11 NEWS
Sorry, we couldn't find any posts. Please try a different search.
DCM UPDATES
DCMs can update their district's information, including DCM contact information, district meeting location and time, and other activity taking place in their district.