Make an Online Contribution
Locate your Group ID Number from the table below.
Start typing your homegroup name into Search: to find a group
If your group doesn't show up, get in touch with your District chairperson (your DCM) or email the Area 53 Registrar at .
Group information updates as of February 13, 2023 from Fellowship Connection.
Group ID | Name | District | City | Last Updated |
---|---|---|---|---|
250071 | Newark Primary Purpose Group | District 08/09 | Newark | 9/9/2021 10:33 |
250853 | Canal Winchester Sobriety Checkpoint Group | District 13/14 | Canal Winchester | 7/28/2022 12:56 |
255024 | Scioto Darby 12 And 12 Group | District 22 | Hilliard | 10/11/2022 11:40 |
260654 | Women Of Wisdom Group | District 30 | Linworth | 9/9/2021 10:35 |
262773 | Hope Well Group | District 26 | New Albany | 9/9/2021 10:35 |
283438 | A Vision For You Group | District 02 | Marion | 9/27/2021 18:18 |
285069 | New Day Trinity Group | District Unknown | 9/9/2021 10:33 | |
295528 | Women's Recovery Network Group | District 40 | Columbus | 9/9/2021 10:36 |
298623 | Grupo Solo Por Hoy | District 34 | Columbus | 9/9/2021 10:35 |
309629 | Grace Beginners Group | District Unknown | 9/9/2021 10:33 | |
326320 | Design For Living Group | District 26 | Columbus | 9/9/2022 19:43 |
338309 | Whitehall Beginners Living Sober Group | District Unknown | Columbus | 9/3/2022 23:10 |
341705 | Her Happy Destiny Group | District Unknown | 9/9/2021 10:33 | |
342875 | A New Life Group | District Unknown | Delaware | 9/3/2022 23:03 |
344300 | Swift & Efficient Group | District 34 | Columbus | 9/3/2022 23:01 |
350861 | BYOC Morning SIP Fellowship Group | District Unknown | Columbus | 9/3/2022 23:05 |
350878 | Sober in Place Online Meeting Group | District Unknown | Columbus | 9/3/2022 23:04 |
354519 | Solution Group | District 12 | Springfield | 9/3/2022 23:09 |
364319 | Serenity Now Group | District 20 | Waverly | 9/3/2022 23:03 |
366735 | Primary Purpose Group | District 18 | Chillicothe | 9/3/2022 23:03 |
367403 | Crooksville Park Group | District 13/14 | Crooksville | 9/3/2022 22:59 |
370729 | Columbus 1728 Group | District 37 | Columbus | 1/19/2023 15:04 |
372618 | Monday Miracles 12p12 Group | District Unknown | Westerville | 8/22/2022 13:21 |
380947 | Friends of Hillsboro Group | District Unknown | Hillsboro | 2/1/2022 0:05 |
381167 | Coshocton Wednesday Noon Group | District Unknown | Coshocton | 2/1/2022 0:05 |
381177 | Big Book Meeting Group | District Unknown | Lancaster | 9/3/2022 22:59 |
381625 | Noon on Main Group | District Unknown | 12/1/2021 0:05 | |
395119 | Downtown First Things First Group | District Unknown | Columbus | 3/1/2022 0:05 |
395738 | Addiction Anonymous Group | District 07 | Dresden | 4/1/2022 0:06 |
398319 | The Spirit of Recovery Group | District Unknown | Columbus | 9/3/2022 23:05 |
400861 | A Hole in the Donut Group | District Unknown | Lewis Center | 9/3/2022 23:06 |
404906 | Pataskala Grant Us The Serenity Group | District Unknown | Pataskala | 9/28/2022 14:10 |
407345 | Women Walking Together Group | District 26 | Westerville | 9/3/2022 23:07 |
408379 | The Whole Donut Group | District Unknown | Lewis Center | 7/1/2022 0:06 |
409226 | Rule 62 Group | District 21 | Wheelersburg | 9/3/2022 23:00 |
410875 | Welcome Back Live Group | District Unknown | Columbus | 7/1/2022 0:05 |
413288 | Real Sober Life of AA Group | District 21 | Ironton | 9/3/2022 23:01 |
414842 | Honesty Hour Group | District Unknown | Columbus | 7/22/2022 9:28 |
419695 | Athens Odds & Ends Group | District 16 | Athens | 10/1/2022 0:05 |
421925 | Sunlight Of The Spirit Group | District 14 | New Lexington | 10/1/2022 0:06 |
424031 | Gathered Together for Sobriety Group | District 08/09 | Newark | 10/1/2022 0:05 |
428227 | Sobriety Roundup Group | District 26 | 11/1/2022 0:05 | |
428293 | Midnight at 6:45 Group | District Unknown | 12/1/2022 0:05 | |
429080 | Earthworks Fellowship Group | District Unknown | Newark | 11/1/2022 0:06 |
439833 | Keep it Simple Group | District Unknown | 2/1/2023 0:07 | |
440250 | We Have a Solution Too Group | District Unknown | Bellefontaine | 2/1/2023 0:07 |
44395 | Open Door Group | District 23 | Columbus | 9/9/2021 10:34 |
42486 | Zane State Friday Night Group | District 07 | Zanesville | 9/9/2021 10:33 |
238229 | New Washington Monday Nite Grp | District 03 | New Washington | 10/28/2021 10:19 |
100614 | Crossties Group | District 26 | Columbus | 9/9/2021 10:35 |
85192 | Sunday Variety Group | District 15 | Marietta | 9/9/2021 10:34 |
95743 | Jaywalkers Group | District 23 | Columbus | 9/9/2021 10:34 |
102056 | Drummers Gay & Lesbian Group | District 33 | Columbus | 9/9/2021 10:35 |
35203 | Friday Little Red Book Group | District 08/09 | Newark | 9/9/2021 10:33 |
92404 | After Hours Group | District 28 | Columbus | 8/2/2022 16:19 |
23761 | Monday Midday Group | District 26 | Whitehall | 9/9/2021 10:35 |
35230 | Big Book Group | District 08/09 | Newark | 9/9/2021 10:33 |
94711 | Barnesville Group | District 06 | Barnesville | 9/9/2021 10:33 |
11654 | Listening Post Group | District 28 | Columbus | 1/14/2022 13:07 |
62145 | Sat Nite Mad River #i Group | District 01 | Urbana | 12/2/2021 14:28 |
103875 | Fairway Group | District 26 | Columbus | 9/9/2021 10:35 |
95309 | Bellefontaine Group | District 01 | Bellefontaine | 9/9/2021 10:33 |
97286 | Buckeye Lake Group | District 08/09 | Buckeye Lake | 2/24/2022 12:00 |
97308 | Bucyrus Group | District 03 | Bucyrus | 9/9/2021 10:33 |
97747 | Cambridge Group | District 06 | Cambridge | 9/9/2021 10:33 |
104408 | First Capital Group | District 18 | Chillicothe | 11/22/2022 16:27 |
99176 | Circleville Friday Night Group | District 18 | Circleville | 2/8/2023 9:04 |
101581 | Circleville Step Group | District 18 | Circleville | 1/19/2023 16:31 |
95550 | Bexley Disc And Beginners Grp | District 33 | Columbus | 2/2/2023 11:26 |
101104 | Daytime Discussion Group | District 41 | Columbus | 9/9/2021 10:36 |
102025 | Drexal Avenue A.A. Group | District 33 | Columbus | 9/9/2021 10:35 |
106644 | Friendship Group | District 26 | Columbus | 2/23/2022 10:02 |
107677 | Good Samaritan Group | District 41 | Columbus | 10/28/2021 10:58 |
108756 | Groveport Sat. Open Discussion Group | District 37 | Groveport | 9/9/2021 10:35 |
109621 | Harbor Lights Group | District 34 | Columbus | 9/9/2021 10:35 |
110530 | Hilltop Group | District 34 | Columbus | 9/9/2021 10:35 |
14325 | Tuesday Night Welcome Group | District 23 | Columbus | 9/9/2021 10:34 |
38731 | North Group | District 23 | Columbus | 9/9/2021 10:34 |
38396 | North American Sunday Group | District 26 | Blacklick | 9/9/2021 10:35 |
42500 | Olive Branch Group | District 34 | Columbus | 9/9/2021 10:35 |
49568 | Pioneer Group | District 37 | Columbus | 12/27/2021 15:38 |
49553 | Poindexter Group | District 33 | Columbus | 3/2/2022 8:56 |
50978 | Post Office Group | District 30 | Columbus | 9/9/2021 10:35 |
55939 | Red Carpet Group | District 28 | Columbus | 9/9/2021 10:35 |
62795 | Saturday Men's Discussion Group | District 26 | Columbus | 11/30/2022 13:29 |
80878 | Stepping Stone Group | District 26 | Columbus | 9/9/2021 10:35 |
83518 | Sunday Breakfast Group | District 30 | Columbus | 9/9/2021 10:35 |
18117 | Upper Arlington Lytham Road Gp | District 30 | Columbus | 9/9/2021 10:35 |
30800 | West Fifth Avenue Group | District 30 | Columbus | 9/9/2021 10:35 |
100178 | Thursday Night Group | District 05 | Coshocton | 7/14/2022 11:21 |
34758 | Winter Street Group | District 10 | Delaware | 9/9/2021 10:33 |
101228 | Del. Sunbury Sun Morn Bkfst Group | District 10 | Sunbury | 4/14/2022 9:01 |
101242 | Delaware Wednesday 12 & 12 Grp | District 10 | Delaware | 9/9/2021 10:33 |
10913 | Tri-County Group | District 17 | Gallipolis | 9/9/2021 10:34 |
90760 | Heath 24 Hour Group | District 08/09 | Heath | 9/13/2021 12:44 |
117087 | Hillsboro Group | District 19 | Hillsboro | 3/14/2022 22:16 |
111958 | Ironton Group | District 21 | Ironton | 1/31/2023 15:33 |
112192 | Jackson Group | District 17 | Jackson | 9/9/2021 10:34 |
112398 | Johnstown Group | District 08/09 | Johnstown | 9/9/2021 10:33 |
7349 | Tuesday Open Lead Group | District 13/14 | Lancaster | 9/9/2021 10:34 |
7348 | Lancaster Thursday Hilltop Grp | District 13/14 | Lancaster | 9/9/2021 10:34 |
99656 | Colonial Group | District 15 | Marietta | 10/28/2021 10:34 |
7710 | Thursday Night Marion A.A. Grp | District 02 | Marion | 9/9/2021 10:33 |
64455 | Saturday Night Special Group | District 02 | Marion | 9/9/2021 10:33 |
118207 | Marysville Group | District 11 | Marysville | 11/4/2021 21:05 |
28121 | Mt. Vernon Saturday Night Grp | District 04 | Mt. Vernon | 9/9/2021 10:33 |
13330 | Tuesday Moundbuilders Group | District 08/09 | Newark | 9/9/2021 10:33 |
35220 | Newark Moundbuilders Group | District 08/09 | Newark | 9/9/2021 10:33 |
69370 | Shawnee Group | District 21 | New Boston | 1/31/2023 15:28 |
35530 | Newcomerstown Group | District 05 | Newcomerstown | 9/9/2021 10:33 |
90298 | 12 & 12 Group | District 21 | Portsmouth | 1/31/2023 14:28 |
17110 | United Group | District 21 | Portsmouth | 6/1/2022 10:35 |
21411 | Washington Court House Group | District 19 | Washington Ct House | 9/9/2021 10:34 |
49270 | Pike County Group | District 20 | Waverly | 9/9/2021 10:34 |
31620 | Westerville Group | District 23 | Westerville | 1/4/2022 17:23 |
31637 | Westerville Workshop Group | District 23 | Westerville | 9/9/2021 10:34 |
239544 | Put It Together Keep It Together Group | District 19 | Wilmington | 12/14/2022 12:09 |
40146 | Worthington Group | District 23 | Worthington | 10/31/2022 11:42 |
122702 | Wednesday Downtown A.A. Group | District 07 | Zanesville | 10/28/2021 10:20 |
84570 | Sunday Night Northside Group | District 07 | Zanesville | 9/9/2021 10:33 |
40421 | Y Bridge Group | District 07 | Zanesville | 9/9/2021 10:33 |
110903 | Hope Group | District 28 | Columbus | 11/1/2021 8:51 |
10795 | Life Line Group | District 34 | Columbus | 9/9/2021 10:35 |
33826 | New Life Group | District 34 | Columbus | 9/9/2021 10:35 |
18165 | Upper Room Group | District 28 | Columbus | 9/9/2021 10:35 |
107599 | Good Morning Breakfast Group | District 34 | Columbus | 8/30/2022 11:44 |
110814 | Honey Creek Closed Disc Group | District 12 | New Carlisle | 9/9/2021 10:34 |
98152 | Capital Square Group | District 33 | Columbus | 9/9/2021 10:35 |
97973 | Campus Turning Point Group | District 30 | Columbus | 9/9/2021 10:35 |
59317 | Round Table Discussion Group | District 28 | Columbus | 9/9/2021 10:35 |
10300 | Lexington 24 Hour Group | District 03 | Lexington | 9/9/2021 10:33 |
64699 | Saturday Nite Live A.A. Group | District 06 | Cambridge | 9/9/2021 10:33 |
99852 | Community Group | District 12 | Springfield | 9/7/2022 12:15 |
50010 | Pleasant Valley Group | District 17 | Point Pleasant | 9/9/2021 10:34 |
11374 | Trinity Noon Meeting Group | District 30 | Columbus | 3/22/2022 14:38 |
47583 | Pataskala Monday Group | District 08/09 | Pataskala | 3/28/2022 14:40 |
36267 | Nitty Gritty Group | District 30 | Columbus | 9/9/2021 10:35 |
111654 | Indian Lake Group | District 01 | Russells Point | 3/10/2022 16:07 |
27922 | Wednesday Night Discussion Grp | District 03 | Bucyrus | 9/9/2021 10:33 |
83799 | Sunday Morning Breakfast Group | District 13/14 | Lancaster | 9/9/2021 10:34 |
102382 | Early Bird Tuesday Nite Group | District 05 | Coshocton | 9/9/2021 10:33 |
28092 | 12 + 12 = 24 Group | District 04 | Mt. Vernon | 3/18/2022 10:14 |
11945 | Liv Laine Group | District 26 | Columbus | 9/9/2021 10:35 |
105987 | Friday Night Closed Disc Grp | District 11 | Marysville | 9/9/2021 10:34 |
107896 | Granville Alpha Group | District 08/09 | Granville | 9/9/2021 10:33 |
14260 | London Fellowship Group | District 11 | London | 9/9/2021 10:33 |
53434 | Prospect Group | District 02 | Prospect | 12/7/2022 12:53 |
108745 | Grove City Discussion Group | District 34 | Grove City | 9/9/2021 10:35 |
107112 | German Village Sun Brunch Grp | District 34 | Columbus | 9/9/2021 10:35 |
61833 | Sat Morn Breakfast Disc Group | District 01 | Urbana | 9/12/2022 9:06 |
95915 | Big Book Study Group | District 15 | Marietta | 9/9/2021 10:34 |
96736 | Bremen Friday Night Group | District 13/14 | Bremen | 9/9/2021 10:34 |
94628 | Baltimore Open Disc Group | District 13/14 | Baltimore | 4/3/2022 16:49 |
39657 | Woodsfield Group | District 15 | Woodsfield | 9/9/2021 10:34 |
22873 | Midland Ave Big Book Disc Grp | District 34 | Columbus | 4/18/2022 15:54 |
97080 | Brookside Discussion Group | District 30 | Worthington | 10/28/2021 10:49 |
79847 | Step By Step Group | District 23 | Worthington | 9/9/2021 10:34 |
90883 | 347 Group | District 34 | Columbus | 9/9/2021 10:35 |
8096 | Last Chance Group | District 37 | Columbus | 9/9/2021 10:35 |
99294 | Clean Air Group | District 28 | Columbus | 9/9/2021 10:35 |
102136 | Dublin Downtown Group | District 30 | Columbus | 2/3/2022 18:13 |
30377 | Diamonds In The Rough Group | District 26 | Gahanna | 9/9/2021 10:35 |
111161 | How It Works Group | District 30 | Columbus | 9/9/2021 10:35 |
107064 | Genesis Group | District 34 | Columbus | 1/26/2022 17:24 |
14274 | London Survival Group | District 11 | London | 9/9/2021 10:33 |
24453 | Monday Night Buckeye Group | District 16 | Nelsonville | 9/9/2021 10:34 |
106320 | Friday Nite We Care Group | District 02 | Marion | 9/9/2021 10:33 |
84367 | Sunday Night Clean Air Group | District 02 | Marion | 9/9/2021 10:33 |
32117 | Weekend Winners Group | District 21 | Portsmouth | 9/9/2021 10:34 |
55324 | Rebos Group | District 23 | Columbus | 9/9/2021 10:34 |
105351 | Freedom Group | District 19 | Greenfield | 9/9/2021 10:34 |
93722 | Asbury 12 & 12 Study Group | District 13/14 | Canal Winchester | 9/9/2021 10:34 |
95711 | Big Book Discussion Group | District 07 | Zanesville | 9/9/2021 10:33 |
110510 | Hillsboro Tues Nite Closed Grp | District 19 | Hillsboro | 9/9/2021 10:34 |
21757 | Wave Three Group | District 34 | Grove City | 9/9/2021 10:35 |
116977 | Hawks Group | District 28 | Columbus | 8/18/2022 8:59 |
110492 | Hilliard Big Book Group | District 22 | Hilliard | 9/9/2021 10:34 |
101238 | Friendship Fellowship Group | District 10 | Delaware | 9/9/2021 10:33 |
14271 | London Surrender Group | District 11 | London | 9/9/2021 10:33 |
85912 | Sunshine Group | District 08/09 | Newark | 9/9/2021 10:33 |
54904 | Reaching Hands Group | District 19 | Washington Ct House | 10/28/2021 10:47 |
95076 | Before During And After Group | District 37 | Columbus | 9/9/2021 10:35 |
110231 | High Noon Group | District 41 | Columbus | 9/9/2021 10:36 |
62792 | Saturday Mens Discussion Group | District 08/09 | Newark | 9/9/2021 10:33 |
16410 | Twin City Group | District 15 | Mcconnelsville | 11/2/2022 10:52 |
104186 | Rule 62 Group | District 12 | Springfield | 9/9/2021 10:34 |
14482 | Tuesday Nite Big Book Group | District 02 | Marion | 9/9/2021 10:33 |
100484 | Crestline Wednesday Night Grp | District 03 | Crestline | 9/9/2021 10:33 |
99389 | Clifton Ave Group | District 33 | Columbus | 9/9/2021 10:35 |
84953 | Sunday Riverside Disc Group | District 30 | Columbus | 10/28/2021 10:50 |
55795 | Recovery Road Group | District 26 | Westerville | 10/28/2021 10:48 |
106423 | Friday Noon Group | District 13/14 | Lancaster | 9/9/2021 10:34 |
122885 | New Destiny Group | District 34 | Columbus | 12/14/2022 10:36 |
7333 | Lancaster Hilltop Group | District 13/14 | Lancaster | 9/9/2021 10:34 |
102305 | Early Bird Discussion Group | District 41 | Columbus | 9/9/2021 10:36 |
83604 | Sunday Evening Smoke-Free Grp | District 12 | Springfield | 9/7/2022 11:11 |
105168 | Free And Independent Group | District 37 | Columbus | 10/28/2021 10:57 |
240704 | Serenity Group | District 15 | Marietta | 2/2/2022 16:42 |
8333 | Thursday Nite Open Lead Group | District 13/14 | Lancaster | 9/9/2021 10:34 |
8386 | Thursday Nite Welcome Group | District 28 | Columbus | 3/9/2022 11:46 |
92418 | After Work Group | District 26 | Gahanna | 1/26/2022 17:57 |
106190 | Friday Night Pickerington Gp | District 13/14 | Pickerington | 9/9/2021 10:34 |
37250 | No. Worthington Mid Week Open Disc Gp | District 23 | Columbus | 9/9/2021 10:34 |
6966 | Thursday Brown Bag Group | District 04 | Mount Vernon | 9/9/2021 10:33 |
92716 | Alive Again Group | District 04 | Gambier | 9/9/2021 10:33 |
95914 | Big Book Study Group | District 05 | Coshocton | 9/9/2021 10:33 |
38215 | Womens Early Birds Gp | District 28 | Columbus | 9/9/2021 10:35 |
111767 | Intensive Care Group | District 04 | Mt. Vernon | 9/9/2021 10:33 |
74304 | Sobrietys Lifeline & 11 Step Gp | District 30 | Columbus | 9/9/2021 10:35 |
82149 | Stop 'N' Grow Midday Group | District 28 | Columbus | 9/9/2021 10:35 |
38207 | Weekday Noon Group | District 18 | Chillicothe | 9/9/2021 10:34 |
97740 | Cambridge Big Book Group | District 06 | Cambridge | 9/9/2021 10:33 |
54854 | Re-Entry Group | District 23 | Worthington | 9/9/2021 10:34 |
63926 | Saturday Night Linworth Group | District 30 | Columbus | 9/9/2021 10:35 |
12155 | Tues Night Open Disc Group | District 06 | Cambridge | 9/9/2021 10:33 |
84371 | Sunday Night Closed Group | District 30 | Columbus | 9/9/2021 10:35 |
106876 | Garage (Mens CD) Group | District 07 | Zanesville | 10/25/2022 15:25 |
50403 | Pomeroy Serenity Group | District 17 | Pomeroy | 9/9/2021 10:34 |
107877 | Grandview High Steppers Group | District 30 | Columbus | 9/9/2021 10:35 |
30060 | New Albany Sobriety Society Gp | District 26 | New Albany | 7/8/2022 12:21 |
12807 | Tuesday Closed Discussion Group | District 22 | Dublin | 9/9/2021 10:34 |
91301 | 735 Post Office Group | District 08/09 | Newark | 9/9/2021 10:33 |
87356 | The Dog Pound Group | District 22 | Hillaird | 10/31/2022 12:15 |
16871 | Under New Management Group | District 26 | Westerville | 9/9/2021 10:35 |
105664 | Friday Night Group | District 04 | Mt. Vernon | 9/9/2021 10:33 |
76159 | Southside Discussion Group | District 37 | Columbus | 9/9/2021 10:35 |
38456 | Womens H.O.W. Group | District 28 | Columbus | 7/6/2022 12:51 |
106404 | Friday Noon 12 & 12 Group | District 08 | Newark | 9/9/2021 10:33 |
90272 | 12 & 12 Big Book Study Group | District 18 | Chillicothe | 9/9/2021 10:34 |
121400 | Sunday Breakfast Group | District 08/09 | Newark | 9/9/2021 10:33 |
84233 | Sunday Night 12 & 12 Group | District 01 | Urbana | 7/26/2022 15:18 |
108055 | Gratefully Dedicated Group | District 08/09 | Granville | 2/6/2023 11:27 |
13617 | Tuesday Night Closed Disc Gp | District 08/09 | Johnstown | 9/9/2021 10:33 |
24468 | Monday Night Beginner's Group | District 01 | Urbana | 9/9/2021 10:33 |
30955 | West Liberty Group | District 01 | West Liberty | 9/9/2021 10:33 |
13519 | Tuesday Night Big Book Group | District 01 | Urbana | 9/9/2021 10:33 |
74298 | Sobriety With Love Group | District 37 | Obetz | 9/9/2021 10:35 |
38283 | Womens Freedom Group | District 21 | Portsmouth | 9/9/2021 10:34 |
99382 | Cliffhangers Group | District 30 | Columbus | 9/9/2021 10:35 |
43930 | One Step Closer 12 & 12 Group | District 34 | Columbus | 9/9/2021 10:35 |
24823 | Monday Nite Non Smokers Group | District 05 | Coshocton | 9/9/2021 10:33 |
100512 | Roseville/Crooksville Unity Group | District 07 | Roseville | 9/9/2021 10:33 |
26457 | Wed Night Open Discussion Grp | District 06 | Cambridge | 9/9/2021 10:33 |
105739 | Friday Acceptance Group | District 26 | Columbus | 9/9/2021 10:35 |
60439 | Sabina Group | District 19 | Sabina | 9/9/2021 10:34 |
30056 | New Albany O.K To Feel Group | District 26 | New Albany | 9/9/2021 10:35 |
61998 | Sat Night Big Book Disc Group | District 23 | Westerville | 9/9/2021 10:34 |
21501 | Wednesday Nite Live Group | District 19 | Washington Ct House | 9/9/2021 10:34 |
38835 | Womens Saturday Morning Group | District 08/09 | Newark | 9/9/2021 10:33 |
9131 | Learn To Listen Group | District 08/09 | Newark | 9/9/2021 10:33 |
6407 | Three Legacies Group | District 34 | Columbus | 10/7/2021 11:31 |
99429 | Clintonville Big Book Group | District 28 | Columbus | 9/9/2021 10:35 |
38875 | Womens Serenity Group | District 30 | Columbus | 7/21/2022 14:50 |
20123 | Volunteer Group | District 34 | Columbus | 12/27/2021 16:19 |
90277 | 12 & 12 Discussion Group | District 05 | Coshocton | 9/9/2021 10:33 |
25285 | Monday Noon Group | District 08/09 | Newark | 9/9/2021 10:33 |
60346 | S.O.S. Save Our Sobriety Group | District 05 | Coshocton | 9/9/2021 10:33 |
31626 | Westerville Sat Morn Kiss Grp | District 10 | Westerville | 12/1/2021 14:08 |
107113 | German Village Sat Twilight Gp | District 34 | Columbus | 9/9/2021 10:35 |
50077 | Plug-In-The-Jug Group | District 28 | Columbus | 11/3/2022 13:12 |
23730 | Portsmouth Nooners Group | District 21 | Portsmouth | 1/31/2023 14:45 |
102680 | East Jackson Group | District 20 | Beaver | 9/9/2021 10:34 |
10672 | Life Begins At Forty Group | District 30 | Columbus | 9/9/2021 10:35 |
16270 | Mad River Group | District 01 | Urbana | 9/9/2021 10:33 |
105666 | Fri Night Late Happy Hour Grp | District 13/14 | Lancaster | 9/9/2021 10:34 |
35195 | Newark Early Morn Sunrise Grp | District 08/09 | Newark | 9/9/2021 10:33 |
24382 | Monday Night Big Book Group | District 10 | Delaware | 9/9/2021 10:33 |
99702 | Columbus Workhouse Group (p) | District 37 | Columbus | 9/9/2021 10:35 |
110007 | Helping Hands Group (p) | District 11 | London | 9/9/2021 10:34 |
109844 | HCF Group (p) | District 16 | Nelsonville | 9/9/2021 10:34 |
92881 | Alpha Group (p) | District 34 | Columbus | 9/9/2021 10:35 |
105302 | Freedom For Today Group (p) | District 37 | Columbus | 9/9/2021 10:35 |
91458 | A Better Future Group (p) | District 18 | Chillicothe | 9/9/2021 10:34 |
12970 | Living Sober Discussion Group | District 08/09 | Newark | 1/18/2023 8:23 |
86672 | Tag 5 Group | District 37 | Obetz | 9/9/2021 10:35 |
56953 | Restoration Group | District 33 | Columbus | 8/24/2022 11:34 |
6610 | Thurman Avenue Step Group | District 37 | Columbus | 9/9/2021 10:35 |
90463 | 12 Steps C Unit Fri 2 P.M. Gp (p) | District 18 | Orient | 9/9/2021 10:34 |
91975 | A.A. Steps & Traditions Group (p) | District 18 | Orient | 9/9/2021 10:34 |
13474 | Tuesday Night Beginners Group | District 06 | Steubenville | 9/9/2021 10:33 |
8425 | Thursday Noon Discussion Group | District 08/09 | Newark | 9/9/2021 10:33 |
35179 | As Bill Sees It Group | District 08/09 | Newark | 1/27/2023 9:18 |
7096 | Thursday Just Say No Group | District 08/09 | Newark | 9/9/2021 10:33 |
93827 | Athens Monday Big Book Group | District 16 | Athens | 12/9/2022 17:04 |
26791 | Wednesday Noon Swing Shift & Friends Gp | District 08/09 | Newark | 9/9/2021 10:33 |
17827 | Marion Noon Groups | District 02 | Marion | 9/9/2021 10:33 |
51741 | Primary Purpose Gruop | District 13/14 | Lancaster | 9/9/2021 10:34 |
63907 | Saturday Night Knucklehead Grp | District 16 | Athens | 9/9/2021 10:34 |
105890 | Friday Night 12 And 12 Group | District 16 | Athens | 3/3/2022 13:09 |
107680 | Good Shepard Group | District 16 | Athens | 9/9/2021 10:34 |
25389 | Monday Twilight Group | District 16 | Athens | 9/9/2021 10:34 |
83665 | Sunday Night Lead Group | District 16 | Athens | 3/23/2022 10:54 |
86904 | Grapevine Meeting Group | District 18 | Chillicothe | 9/9/2021 10:34 |
82150 | Stop And Stay Stopped Group | District 28 | Columbus | 9/9/2021 10:35 |
110960 | Hope Is Found Here Group | District 38 | Marysville | 9/9/2021 10:36 |
104398 | First 164 Step Group | District 26 | Blacklick | 9/9/2021 10:35 |
106211 | Friday Night Serenity Group | District 12 | Springfield | 9/9/2021 10:34 |
6341 | Thornville Fri Night A.A. Grp | District 13/14 | Thornville | 9/9/2021 10:34 |
32423 | New Freedom Group (p) | District 13/14 | Lancaster | 9/9/2021 10:34 |
102298 | Early Bird Big Book Group | District 23 | Worthington | 9/9/2021 10:34 |
106712 | From The Heart Discussion Grp | District 37 | Columbus | 9/9/2021 10:35 |
110506 | Hillsboro Ohio Y. P. In A.A. Gp | District 19 | Hillsboro | 9/9/2021 10:34 |
107895 | Granville 12 Step Group | District 08/09 | Granville | 9/9/2021 10:33 |
113239 | 501 Step Group | District 33 | Columbus | 9/9/2021 10:35 |
90687 | 2 For 1 Group | District 15 | Marietta | 8/9/2022 11:18 |
105673 | Friday Midnight Group | District 08/09 | Newark | 9/9/2021 10:33 |
20766 | Walking Through The 12&12 Grp | District 28 | Columbus | 9/9/2021 10:35 |
23240 | Minerva Pk Group | District 23 | Columbus | 9/9/2021 10:34 |
85914 | Sunshine Group | District 19 | Hillsboro | 1/11/2023 11:54 |
20229 | Mens Closed Discussion Group | District 04 | Mt. Vernon | 9/9/2021 10:33 |
37857 | Women's Big Book Step Study Group | District 04 | Mount Vernon | 9/29/2021 9:28 |
67345 | Serenity Group | District 19 | Hillsboro | 9/9/2021 10:34 |
14736 | Tuesday Noon Group | District 08/09 | Newark | 9/9/2021 10:33 |
95808 | Big Book On Tapes Group | District 34 | Columbus | 9/9/2021 10:35 |
106356 | Friday Nite Live Group | District 12 | Springfield | 9/9/2021 10:34 |
94178 | B.Y.O.B. Grp (Bring Your Own Book) | District 33 | Columbus | 9/9/2021 10:35 |
41053 | You Gotta Want It Group | District 18 | Chillicothe | 9/9/2021 10:34 |
84945 | Sunday Reflections Group | District 30 | Columbus | 9/9/2021 10:35 |
70548 | Simply Group | District 12 | Springfield | 10/29/2021 14:48 |
6305 | Ladies Butterfly Group | District 07 | Zanesville | 9/9/2021 10:33 |
72251 | Sober 'N' Crazy Breakfast Gp | District 07 | Zanesville | 9/9/2021 10:33 |
14951 | Tuesday Today Group | District 07 | Zanesville | 9/9/2021 10:33 |
95547 | Beverly Sobriety Group | District 15 | Beverly | 9/9/2021 10:34 |
102458 | Early Evening Faith & Hope Grp | District 28 | Columbus | 9/9/2021 10:35 |
33763 | Willingness Group | District 30 | Columbus | 9/13/2021 12:44 |
64544 | Saturday Night Welcome Group | District 28 | Columbus | 3/9/2022 11:46 |
27906 | Mt. Gilead Wed Night A.A. Grp | District 03 | Mt. Gilead | 9/9/2021 10:33 |
97197 | Brown Baggers Grp | District 11 | Marysville | 9/9/2021 10:34 |
84360 | Sunday Night Celebration Group | District 06 | Steubenville | 9/9/2021 10:33 |
15268 | Turn Key Group (p) | District 33 | Columbus | 12/27/2021 20:09 |
102733 | East Side Late Night Group | District 26 | Columbus | 9/9/2021 10:35 |
72225 | SOA Group | District 12 | Springfield | 9/9/2021 10:34 |
7512 | Language Of The Heart Group | District 28 | Columbus | 9/9/2021 10:35 |
101046 | Day By Day Group | District 03 | Bucyrus | 9/9/2021 10:33 |
97287 | Buckeye Lake Study Group | District 08/09 | Buckeye Lake | 9/9/2021 10:33 |
18144 | Marysville Fellowship Group | District 11 | Marysville | 9/9/2021 10:33 |
86568 | T.G.I.F. Serenity Group | District 30 | Columbus | 9/9/2021 10:35 |
122628 | We Care Group | District 02 | Marion | 10/4/2022 12:33 |
58525 | Rock Bottom Group (p) | District 18 | Orient | 9/9/2021 10:34 |
96867 | Brighter Day Group (p) | District 11 | London | 9/9/2021 10:34 |
22895 | Saturday Midnite Group | District 08/09 | Newark | 9/9/2021 10:33 |
110623 | Hocking Hills Study Group | District 13/14 | Laurelville | 6/15/2022 14:10 |
122588 | The Way Out Group | District 34 | Columbus | 12/6/2022 15:55 |
103592 | Expect A Miracle Group | District 42 | Columbus | 9/9/2021 10:36 |
