
District 26
Gahanna, New Albany, Reynoldsburg, Westerville and Whitehall
Boundary:
North: Franklin-Delaware County line
South: I-70
East: Franklin-Licking County line
West: Alum Creek to Morse Road and Stelzer Road to I-70
DCM (District Committee Member):
Deborah P.
614-296-8733
District 26 Meetings
District 26 Meetings are held on the 3rd Saturday of the month at 9:30 AM via Zoom.
Meeting ID: 834 7435 4101
Password: 797257
ACTIVE GROUPS IN DISTRICT 26
Group information updates as of May 7, 2022 from Fellowship Connection.
Group ID | Name | District | City | Last Updated |
---|---|---|---|---|
000262773 | Hope Well Group | District 26 | New Albany | 9/9/21 |
000407345 | Women Walking Together Group | District 26 | Westerville | 4/11/22 |
000100614 | Crossties Group | District 26 | Columbus | 9/9/21 |
000023761 | Monday Midday Group | District 26 | Whitehall | 9/9/21 |
000103875 | Fairway Group | District 26 | Columbus | 9/9/21 |
000106644 | Friendship Group | District 26 | Columbus | 2/23/22 |
000038396 | North American Sunday Group | District 26 | Blacklick | 9/9/21 |
000062795 | Saturday Men's Discussion Group | District 26 | Columbus | 10/31/21 |
000080878 | Stepping Stone Group | District 26 | Columbus | 9/9/21 |
000011945 | Liv Laine Group | District 26 | Columbus | 9/9/21 |
000030377 | Diamonds In The Rough Group | District 26 | Gahanna | 9/9/21 |
000106843 | Gahanna Gatehouse Group | District 26 | Gahanna | 9/9/21 |
000055795 | Recovery Road Group | District 26 | Westerville | 10/28/21 |
000092418 | After Work Group | District 26 | Gahanna | 1/26/22 |
000030060 | New Albany Sobriety Society Gp | District 26 | New Albany | 9/9/21 |
000016871 | Under New Management Group | District 26 | Westerville | 9/9/21 |
000105739 | Friday Acceptance Group | District 26 | Columbus | 9/9/21 |
000030056 | New Albany O.K To Feel Group | District 26 | New Albany | 9/9/21 |
000104398 | First 164 Step Group | District 26 | Blacklick | 9/9/21 |
000102733 | East Side Late Night Group | District 26 | Columbus | 9/9/21 |
000031634 | Westerville Women's Recovery Group | District 26 | Westerville | 9/9/21 |
000038974 | Womens Sobriety & Serenity Grp | District 26 | Columbus | 1/26/22 |
000045855 | Out Of Towners Group | District 26 | Columbus | 9/9/21 |
000105203 | Free From Friday 164 Group | District 26 | Columbus | 9/9/21 |
000042915 | On The Way Home Group | District 26 | Whitehall | 9/9/21 |
000070773 | Singleness Of Purpose Group | District 26 | Columbus | 9/9/21 |
000104135 | Fellowship Hall Group | District 26 | Whitehall | 9/9/21 |
000102721 | East Side Big Book Study Group | District 26 | Columbus | 9/9/21 |
000103910 | Faith Hope And Serenity Group | District 26 | Berwick | 9/9/21 |
000075924 | Southeast Breakfast Group | District 26 | Columbus | 9/9/21 |
000107129 | Get Back To Basics Group Of A.A. | District 26 | Reynoldsburg | 9/9/21 |
000017339 | Unity Group | District 26 | Whitehall | 9/9/21 |
000057140 | Reynoldsburg Womens 12 & 12 Group | District 26 | Reynoldsburg | 9/27/21 |
000106842 | Gahanna Early Bird Group | District 26 | Gahanna | 9/9/21 |
000105924 | Friday Night Beginners Group | District 26 | Westerville | 9/9/21 |
000103785 | Eyeopener Group | District 26 | Reynoldsburg | 9/9/21 |
000057670 | Rise And Shine Group | District 26 | Gahanna | 9/9/21 |
000093524 | As Bill Sees It East Group | District 26 | Pickerington | 9/9/21 |
000039452 | Northeast Discussion Group | District 26 | Columbus | 9/9/21 |
000105171 | Free At Last Group | District 26 | Columbus | 9/29/21 |
000107644 | Good News Group | District 26 | New Albany | 9/9/21 |
000099082 | Chosen Few Group | District 26 | Columbus | 9/9/21 |
000020514 | Wake Up Into Action Group | District 26 | Westerville | 1/26/22 |
000100460 | Creekside Recovery Group | District 26 | Gahanna | 9/9/21 |
000057129 | Rey AA For Thought Group | District 26 | Reynoldsburg | 9/9/21 |
000058489 | Rock Bottom 12 & 12 Group | District 26 | Reynoldsburg | 9/9/21 |
000036892 | No Name Group (Mens) | District 26 | Gahanna | 9/9/21 |
000112469 | Journey To Sobriety Group | District 26 | New Albany | 9/9/21 |
000048625 | Perfectly Broken Group | District 26 | Columbus | 9/9/21 |
000106841 | Gahanna Couples In Recovery Group | District 26 | Gahanna | 11/23/21 |
000108135 | Gratitude In Recovery Group | District 26 | Columbus | 12/27/21 |
000057135 | Reynoldsburg Saturday Night Group | District 26 | Columbus | 9/9/21 |
000077396 | Spring Into Sobriety Group | District 26 | Columbus | 9/9/21 |
000040915 | You Are My Sunshine Group | District 26 | Columbus | 9/9/21 |
000085421 | Sunny Side Of Sobriety Group | District 26 | Columbus | 9/9/21 |
DISTRICT 26 NEWS
Sorry, we couldn't find any posts. Please try a different search.
DCM UPDATES
DCMs can update their district's information, including DCM contact information, district meeting location and time, and other activity taking place in their district.