Area 53 Contribution Page
Locate your Group ID Number from the table below.
Group information updates as of May 29, 2024 from Fellowship Connection.
Group ID | Name | District | City | Last Updated |
---|---|---|---|---|
000250853 | Canal Winchester Sobriety Checkpoint Group | District 13/14 | Canal Winchester | 8/10/2023 17:07 |
000255024 | Scioto Darby 12 And 12 Group | District 22 | Hilliard | 12/4/2024 14:03 |
000260654 | Women Of Wisdom Group | District 30 | Linworth | 8/10/2023 17:12 |
000262773 | Hope Well Group | District 26 | New Albany | 8/10/2023 17:11 |
000285069 | New Day Trinity Group | District Unknown | 8/8/2023 16:21 | |
000295528 | Women's Recovery Network Group | District 40 | Columbus | 8/10/2023 17:14 |
000298623 | Grupo Solo Por Hoy | District 34 | Columbus | 8/10/2023 11:54 |
000309629 | Grace Beginners Group | District Unknown | 8/8/2023 16:21 | |
000338309 | Whitehall Beginners Living Sober Group | District Unknown | Columbus | 8/10/2023 17:02 |
000341705 | Her Happy Destiny Group | District Unknown | 8/10/2023 15:11 | |
000342875 | A New Life Group | District Unknown | Delaware | 8/10/2023 17:02 |
000344300 | Swift & Efficient Group | District 34 | Columbus | 8/10/2023 17:13 |
000350861 | BYOC Morning SIP Fellowship Group | District Unknown | Columbus | 8/10/2023 17:02 |
000354519 | Solution Group | District 12 | Springfield | 8/10/2023 17:07 |
000364319 | Serenity Now Group | District 20 | Waverly | 8/10/2023 17:09 |
000366735 | Primary Purpose Group | District 18 | Chillicothe | 8/10/2023 17:09 |
000367403 | Crooksville Park Group | District 13/14 | Crooksville | 8/10/2023 17:07 |
000370729 | Columbus 1728 Group | District 37 | Columbus | 12/23/2024 10:56 |
000372618 | Monday Miracles 12p12 Group | District Unknown | Westerville | 8/10/2023 15:11 |
000380947 | Friends of Hillsboro Group | District Unknown | Hillsboro | 8/10/2023 17:02 |
000381177 | Big Book Meeting Group | District Unknown | Lancaster | 8/10/2023 17:02 |
000381625 | Marion New Beginnings Group | District Unknown | 4/19/2024 9:42 | |
000395119 | Downtown First Things First Group | District 37 | Columbus | 12/10/2024 19:05 |
000398319 | The Spirit of Recovery Group | District Unknown | Columbus | 8/10/2023 17:02 |
000400861 | A Hole in the Donut Group | District Unknown | Lewis Center | 10/4/2023 13:23 |
000404906 | Pataskala Grant Us The Serenity Group | District Unknown | Pataskala | 8/10/2023 17:02 |
000407666 | Cocktail Belles Group | District 28 | Columbus | 12/4/2024 15:23 |
000408379 | The Whole Donut Group | District Unknown | Lewis Center | 10/4/2023 13:23 |
000409226 | Rule 62 Group | District 21 | Wheelersburg | 4/22/2024 14:25 |
000410875 | Welcome Back Live Group | District Unknown | Columbus | 11/3/2023 10:52 |
000419695 | Athens Odds & Ends Group | District 16 | Athens | 8/10/2023 17:08 |
000424031 | Gathered Together for Sobriety Group | District 08/09 | Newark | 8/20/2024 10:31 |
000428227 | Sobriety Roundup Group | District 26 | 8/10/2023 17:11 | |
000428293 | Midnight at 6:45 Group | District Unknown | 8/10/2023 17:02 | |
000429080 | Earthworks Fellowship Group | District Unknown | Newark | 8/10/2023 17:02 |
000438014 | Absolutely Sober Group | District 26 | Columbus | 8/10/2023 17:11 |
000439833 | Keep it Simple Group | District Unknown | 8/10/2023 17:02 | |
000440250 | We Have a Solution Too Group | District Unknown | Bellefontaine | 8/10/2023 17:02 |
000448242 | Sunday Funday Group | District 22 | Columbus | 8/10/2023 17:10 |
000451430 | Joe and Charlie During the Week Group | District 34 | Columbus | 8/10/2023 17:14 |
000451689 | The Fourth Dimension Group | District 11 | Marysville | 8/15/2024 16:18 |
000457288 | Sober On The Inside Group | District 34 | Columbus | 10/29/2024 18:43 |
000459053 | Friday Night Whoopee Party Group | District Unknown | Circleville | 8/10/2023 17:02 |
000460947 | Wednesday Night Big Book Group | District 15 | Caldwell | 10/29/2024 18:46 |
000462789 | The Lunch Bunch Group | District 37 | Columbus | 8/10/2023 17:14 |
000464754 | As Bill Sees It Group | District 07 | Zanesville | 8/10/2023 17:05 |
000465395 | You Are Not Alone Group | District 17 | 9/1/2023 0:10 | |
000465512 | EMPTY BOTTLE GROUP | District 30 | 4/11/2024 13:44 | |
000465754 | Mt Gilead - Cardington Group | District 03 | Cardington | 8/10/2023 17:03 |
000465858 | Wednesday Promises Group | District 28 | Columbus | 12/3/2024 11:08 |
000467554 | Maringo Sunday Night Big Book Group | District 03 | Maringo | 2/26/2024 13:48 |
000471046 | Grupo Un Dia A La Vez | District 34 | Columbus | 4/24/2024 9:26 |
000471053 | Gift Of Sobriety Group | District 17 | Gallipolis | 8/27/2024 14:42 |
000472539 | Grateful Group of Grumpy Alcoholics Group | District 08/09 | Heath | 10/1/2023 0:07 |
000479502 | Stepping Into Freedom Group | District 13/14 | Lancaster | 1/22/2024 11:44 |
000479705 | Westside Women's Literature Group | District 34 | Columbus | 11/1/2023 0:04 |
000480230 | New Veterans Of Recovery Group | District Unknown | Columbus | 12/1/2023 0:06 |
000484106 | Saturday Night Men's Unity & Fellowship Group | District 26 | Westerville | 12/1/2023 0:06 |
000488886 | One Breath At A Time Group | District 34 | Columbus | 10/23/2024 7:54 |
000513256 | A Benign Anarchy Group | District 37 | Columbus | 12/19/2024 9:36 |
000513922 | Firing Line Group | District 21 | Portsmouth | 4/3/2024 10:04 |
000515901 | Pride and Prosperity Group | District 34 | Grove City | 6/1/2024 0:06 |
000524523 | The Barefoot Group | District Unknown | Columbus | 2/14/2025 12:25 |
000532502 | The Great Hope Group | District 15 | New Matamoras | 8/1/2024 0:06 |
000554060 | Marty's Party Group | District 28 | Columbus | 8/1/2024 0:08 |
000670273 | Worthington Men's Group | District 28 | Worthington | 11/1/2024 0:07 |
000670833 | Sharing is Caring in Kindness Group | District Unknown | London | 1/1/2025 0:07 |
000681222 | West Back to Basics Group | District 34 | Columbus | 1/1/2025 0:06 |
000690730 | Coshocton Sunday Morning Big Book Group | District 05 | Coshocton | 1/1/2025 0:04 |
000690738 | The Flourishing Souls Group | District 18 | Circleville | 12/27/2024 10:40 |
000692390 | Living Sober Loving Life Group | District 30 | Columbus | 1/3/2025 10:41 |
000042486 | Zane State Friday Night Group | District 07 | Zanesville | 8/10/2023 17:04 |
000100614 | Crossties Group | District 26 | Columbus | 8/10/2023 17:11 |
000095743 | Jaywalkers Group | District 28 | Columbus | 4/11/2024 15:25 |
000102056 | Drummers Gay & Lesbian Group | District 33 | Columbus | 8/10/2023 17:13 |
000023761 | Monday Midday Group | District 26 | Whitehall | 8/10/2023 17:10 |
000094711 | Barnesville Group | District 06 | Barnesville | 8/10/2023 17:04 |
000011654 | Listening Post Group | District 28 | Columbus | 8/10/2023 17:11 |
000062145 | Sat Nite Mad River #i Group | District 01 | Urbana | 8/10/2023 17:02 |
000103875 | Fairway Group | District 26 | Columbus | 12/16/2023 20:49 |
000097308 | Bucyrus Group | District 03 | Bucyrus | 8/10/2023 17:03 |
000099176 | Circleville Friday Night Group | District 18 | Circleville | 12/12/2023 10:35 |
000101581 | Circleville Step Group | District 18 | Circleville | 8/10/2023 17:09 |
000095550 | Bexley Disc And Beginners Grp | District 33 | Columbus | 2/12/2025 11:24 |
000107677 | Good Samaritan Group | District 33 | Columbus | 8/10/2023 17:13 |
000038731 | North Group | District 28 | Columbus | 4/11/2024 15:14 |
000049553 | Poindexter Group | District 33 | Columbus | 12/20/2024 10:58 |
000080878 | Stepping Stone Group | District 26 | Columbus | 6/2/2024 21:40 |
000083518 | Sunday Breakfast Group | District 30 | Columbus | 8/10/2023 17:12 |
000018117 | Upper Arlington Lytham Road Gp | District 30 | Columbus | 8/10/2023 17:12 |
000100178 | Thursday Night Group | District 05 | Coshocton | 12/2/2024 19:06 |
000101242 | Delaware Wednesday 12 & 12 Grp | District 10 | Delaware | 8/10/2023 17:06 |
000090760 | Heath 24 Hour Group | District 08/09 | Heath | 8/10/2023 17:05 |
000111958 | Ironton Group | District 21 | Ironton | 3/24/2024 15:36 |
000112192 | Jackson Group | District 17 | Jackson | 8/10/2023 17:08 |
000112398 | Johnstown Group | District 08/09 | Johnstown | 8/10/2023 17:05 |
000007710 | Thursday Night Marion A.A. Grp | District 02 | Marion | 8/10/2023 17:03 |
000118207 | Marysville Group | District 11 | Marysville | 8/16/2024 11:55 |
000069370 | Shawnee Group | District 21 | New Boston | 8/10/2023 17:09 |
000090298 | 12 & 12 Group | District 21 | Portsmouth | 8/10/2023 17:10 |
000021411 | Washington Court House Group | District 19 | Washington Ct House | 5/5/2024 21:16 |
000049270 | Pike County Group | District 20 | Waverly | 8/10/2023 17:09 |
000031620 | Westerville Group | District 28 | Westerville | 4/11/2024 15:12 |
000031637 | Westerville Workshop Group | District 28 | Westerville | 4/11/2024 15:12 |
000239544 | Put It Together Keep It Together Group | District 19 | Wilmington | 8/10/2023 17:09 |
000040146 | Worthington Group | District 28 | Worthington | 4/11/2024 15:15 |
000122702 | Wednesday Downtown A.A. Group | District 07 | Zanesville | 8/10/2023 17:04 |
000084570 | Sunday Night Northside Group | District 07 | Zanesville | 8/10/2023 17:04 |
000018165 | Upper Room Group | District 28 | Columbus | 8/10/2023 17:11 |
000107599 | Good Morning Breakfast Group | District 34 | Columbus | 1/29/2025 9:13 |
000110814 | Honey Creek Closed Disc Group | District 12 | New Carlisle | 8/10/2023 17:07 |
000059317 | Round Table Discussion Group | District 28 | Columbus | 8/10/2023 17:11 |
000064699 | Saturday Nite Live A.A. Group | District 06 | Cambridge | 8/10/2023 17:04 |
000099852 | Community Group | District 12 | Springfield | 8/10/2023 17:07 |
000050010 | Pleasant Valley Group | District 17 | Point Pleasant | 8/10/2023 17:08 |
000011374 | Trinity Noon Meeting Group | District 30 | Columbus | 1/2/2024 22:06 |
000047583 | Pataskala Monday Group | District 08/09 | Pataskala | 6/25/2024 13:42 |
000036267 | Nitty Gritty Group | District 30 | Columbus | 2/6/2025 11:55 |
000111654 | Indian Lake Group | District 01 | Russells Point | 8/10/2023 17:03 |
000105987 | Friday Night Closed Disc Grp | District 11 | Marysville | 4/14/2024 16:40 |
000107112 | German Village Sun Brunch Grp | District 34 | Columbus | 8/10/2023 17:13 |
000095915 | Big Book Study Group | District 15 | Marietta | 8/10/2023 17:08 |
000022873 | Midland Ave Big Book Disc Grp | District 34 | Columbus | 8/10/2023 17:13 |
000102136 | Dublin Downtown Group | District 22 | Columbus | 8/10/2023 17:10 |
000030377 | Diamonds In The Rough Group | District 26 | Gahanna | 8/10/2023 17:10 |
000014274 | London Survival Group | District 11 | London | 4/3/2024 3:42 |
000106320 | Friday Nite We Care Group | District 02 | Marion | 8/10/2023 17:03 |
000032117 | Weekend Winners Group | District 21 | Portsmouth | 8/10/2023 17:09 |
000055324 | Rebos Group | District 28 | Columbus | 4/11/2024 15:17 |
000105351 | Freedom Group | District 19 | Greenfield | 4/20/2024 11:53 |
000021757 | Wave Three Group | District 34 | Grove City | 8/10/2023 17:13 |
000110492 | Hilliard Big Book Group | District 22 | Hilliard | 8/10/2023 17:10 |
000085912 | Sunshine Group | District 08/09 | Newark | 8/10/2023 17:05 |
000054904 | Reaching Hands Group | District 19 | Washington Ct House | 8/10/2023 17:09 |
000062792 | Saturday Mens Discussion Group | District 08/09 | Newark | 8/10/2023 17:05 |
000122885 | New Destiny Group | District 34 | Columbus | 8/7/2024 16:27 |
000083604 | Sunday Evening Group | District 12 | Springfield | 12/11/2024 11:21 |
000240704 | Serenity Group | District 15 | Marietta | 1/19/2024 16:35 |
000008386 | Thursday Nite Welcome Group | District 28 | Columbus | 12/10/2024 18:05 |
000106190 | Friday Night Pickerington Gp | District 13/14 | Pickerington | 8/10/2023 17:07 |
000037250 | No. Worthington Mid Week Open Disc Gp | District 28 | Columbus | 4/11/2024 15:13 |
000006966 | Brown Bag Group | District 04 | Mount Vernon | 11/8/2023 12:53 |
000038215 | Womens Early Birds Gp | District 28 | Columbus | 1/15/2025 14:11 |
000111767 | Intensive Care Group | District 04 | Mt. Vernon | 4/25/2024 14:41 |
000082149 | Stop 'N' Grow Midday Group | District 28 | Columbus | 8/10/2023 17:12 |
000063926 | Saturday Night Linworth Group | District 30 | Columbus | 10/22/2024 10:12 |
000106876 | Garage (Mens CD) Group | District 07 | Zanesville | 8/10/2023 17:04 |
000050403 | Pomeroy Serenity Group | District 17 | Pomeroy | 8/10/2023 17:08 |
000030060 | New Albany Sobriety Society Gp | District 26 | New Albany | 8/10/2023 17:10 |
000091301 | 735 Post Office Group | District 08/09 | Newark | 8/10/2023 17:05 |
000038456 | Womens H.O.W. Group | District 28 | Columbus | 8/20/2024 11:22 |
000090272 | 12 & 12 Big Book Study Group | District 18 | Chillicothe | 8/10/2023 17:09 |
000109093 | Hand In Hand Group | District 15 | Barlow | 8/10/2023 17:08 |
000121400 | Sunday Breakfast Group | District 08/09 | Newark | 8/10/2023 17:05 |
000084233 | Sunday Night 12 & 12 Group | District 01 | Urbana | 8/10/2023 17:02 |
000013519 | Tuesday Night Big Book Group | District 01 | Urbana | 8/10/2023 17:02 |
000099382 | Cliffhangers Group | District 30 | Columbus | 8/10/2023 17:12 |
000061998 | Sat Night Big Book Disc Group | District 28 | Westerville | 9/18/2024 12:05 |
000021501 | Wednesday Nite Live Group | District 19 | Washington Ct House | 8/10/2023 17:09 |
000038835 | Womens Saturday Morning Group | District 08/09 | Newark | 8/10/2023 17:05 |
000006407 | Three Legacies Group | District 34 | Columbus | 8/14/2024 12:51 |
000099429 | Clintonville Big Book Group | District 28 | Columbus | 9/17/2024 17:48 |
000031626 | Westerville Sat Morn Kiss Grp | District 10 | Westerville | 8/10/2023 17:05 |
000050077 | Plug-In-The-Jug Group | District 28 | Columbus | 2/7/2025 9:12 |
000010672 | Life Begins At Forty Group | District 30 | Columbus | 8/10/2023 17:12 |
000016270 | Mad River Group | District 01 | Urbana | 8/10/2023 17:02 |
000099702 | Columbus Workhouse Group (p) | District 37 | Columbus | 10/29/2024 19:35 |
000110007 | Helping Hands Group (p) | District 11 | London | 10/29/2024 19:23 |
000092881 | Alpha Group (p) | District 34 | Columbus | 10/29/2024 19:21 |
000105302 | Freedom For Today Group (p) | District 37 | Columbus | 10/29/2024 19:44 |
000091458 | A Better Future Group (p) | District 18 | Chillicothe | 10/29/2024 20:02 |
000012970 | Living Sober Discussion Group | District 08/09 | Newark | 8/10/2023 17:05 |
000099179 | Circleville Monday Lunch Group | District 18 | Circleville | 10/2/2023 15:38 |
000056953 | Restoration Group | District 33 | Columbus | 2/12/2025 11:10 |
000090463 | 12 Steps C Unit Fri 2 P.M. Gp (p) | District 18 | Orient | 10/29/2024 20:21 |
000030694 | New Beginnings For Y/P Group | District 11 | Marysville | 1/20/2024 20:41 |
000091975 | A.A. Steps & Traditions Group (p) | District 18 | Orient | 10/29/2024 20:02 |
000008425 | Thursday Noon Discussion Group | District 08/09 | Newark | 8/10/2023 17:05 |
000035179 | As Bill Sees It Group | District 08/09 | Newark | 8/10/2023 17:05 |
000111670 | Indianola Ave B.B. Study Group | District 28 | Columbus | 6/29/2024 10:40 |
000093827 | Athens Monday Big Book Group | District 16 | Athens | 8/10/2023 17:08 |
000026791 | Wednesday Noon Swing Shift & Friends Gp | District 08/09 | Newark | 8/10/2023 17:05 |
000017827 | Marion Noon Group | District 02 | Marion | 6/5/2024 15:19 |
000063907 | Saturday Night Knucklehead Grp | District 16 | Athens | 8/10/2023 17:08 |
000105890 | Friday Night 12 And 12 Group | District 16 | Athens | 12/5/2024 10:46 |
000083665 | Sunday Night Lead Group | District 16 | Athens | 8/21/2023 10:13 |
000104398 | First 164 Step Group | District 26 | Blacklick | 8/10/2023 17:11 |
000106211 | Friday Night Serenity Group | District 12 | Springfield | 8/10/2023 17:07 |
000032423 | New Freedom Group (p) | District 13/14 | Lancaster | 10/29/2024 19:36 |
000113239 | 501 Step Group | District 33 | Columbus | 2/12/2025 11:34 |
000090687 | 2 For 1 Group | District 15 | Marietta | 8/10/2023 17:08 |
000085914 | Sunshine Group | District 19 | Hillsboro | 8/10/2023 17:09 |
000037857 | Women's Big Book Step Study Group | District 04 | Mount Vernon | 8/10/2023 17:03 |
000014736 | Tuesday Noon Group | District 08/09 | Newark | 8/10/2023 17:05 |
000041053 | You Gotta Want It Group | District 18 | Chillicothe | 8/10/2023 17:08 |
000084945 | Sunday Reflections Group | District 30 | Columbus | 8/10/2023 17:12 |
000070548 | Simply Group | District 12 | Springfield | 8/10/2023 17:06 |
000072251 | Sober 'N' Crazy Breakfast Gp | District 07 | Zanesville | 8/10/2023 17:04 |
000014951 | Tuesday Today Group | District 07 | Zanesville | 8/10/2023 17:04 |
000102458 | Early Evening Faith & Hope Grp | District 28 | Columbus | 8/10/2023 17:12 |
000097197 | Brown Baggers Group | District 11 | Marysville | 4/30/2024 9:28 |
000018144 | Marysville Fellowship Group | District 11 | Marysville | 8/10/2023 17:06 |
000086568 | T.G.I.F. Serenity Group | District 30 | Columbus | 3/18/2024 12:14 |
000058525 | Rock Bottom Group (p) | District 18 | Orient | 10/29/2024 19:00 |
000096867 | Brighter Day Group (p) | District 11 | London | 10/29/2024 20:03 |
000110623 | Hocking Hills Study Group | District 13/14 | Laurelville | 8/10/2023 17:07 |
000122588 | The Way Out Group | District 34 | Columbus | 8/10/2023 17:13 |
000103592 | Expect A Miracle Group | District 42 | Columbus | 8/10/2023 17:15 |
000111816 | Into Action Group | District 12 | Springfield | 8/10/2023 17:07 |
000079333 | Starting Over Group (p) | District 11 | Marysville | 10/29/2024 19:21 |
000094340 | Back To Basics Group | District 08/09 | Newark | 8/10/2023 17:05 |
000107222 | Gift Of Lasting Fellowship Group (GOLF) | District 16 | Athens | 2/13/2025 14:38 |
000023805 | Monday Nite Steps and Traditions Group | District 30 | Columbus | 8/10/2023 17:12 |
000028102 | Mt. Vernon Expect A Miracle Group | District 04 | Mt. Vernon | 5/30/2024 22:05 |
000033953 | Wilmington Just Be There Group | District 19 | Wilmington | 8/10/2023 17:09 |
000090163 | 11th Step Group | District 12 | Springfield | 12/5/2023 13:27 |
000035186 | Newark Circle Of Hope Group | District 08/09 | Newark | 8/10/2023 17:05 |
000009157 | Learning About Sobriety Group | District 07 | Zanesville | 8/10/2023 17:04 |
000022671 | We Came To Live Sober Group | District 16 | Athens | 8/10/2023 17:08 |
000052652 | Principles Before Personalities Grp | District 37 | Columbus | 8/10/2023 17:14 |
000045575 | Our Last Chance Group | District 34 | Columbus | 8/10/2023 17:13 |
000063992 | Saturday Night Live Group | District 19 | Washington Ct House | 8/10/2023 17:09 |
000033964 | Wilmington Tuesday Night Group | District 19 | Wilmington | 8/10/2023 17:09 |
000024563 | Hilly Billy Group | District 15 | Belle Valley | 8/10/2023 17:07 |
000109587 | Happy To Be Sober Group | District 10 | Delaware | 5/9/2024 11:19 |
000045855 | Out Of Towners Group | District 26 | Columbus | 8/10/2023 17:11 |
000026211 | Wed Freedom Fighters Group (p) | District 07 | Zanesville | 10/29/2024 19:05 |
000028542 | Mustard Seed Group | District 33 | Columbus | 8/10/2023 17:13 |
000071616 | Six O'Clock News Group | District 30 | Columbus | 8/10/2023 17:12 |
000014563 | Keep It Simple Group | District 03 | Bucyrus | 4/4/2024 10:58 |
000039205 | Womens Sunset Group | District 30 | Columbus | 12/12/2024 11:16 |
000112050 | It's In The 12 & 12 Group | District 13/14 | Lancaster | 8/10/2023 17:07 |
000100609 | Welcome Home Group | District 02 | Marion | 8/10/2023 17:03 |
000094136 | B & D Group | District 34 | Columbus | 8/10/2023 17:13 |
000062498 | Saturday Afternoon Live Group | District 30 | Columbus | 8/10/2023 17:12 |
000070773 | Singleness Of Purpose Group | District 26 | Columbus | 8/10/2023 17:11 |
000014825 | Tuesday Nooner Group | District 12 | Springfield | 8/10/2023 17:06 |
000029724 | Serenity On Saturday Group | District 18 | Chillicothe | 8/10/2023 17:08 |
000093550 | Reflections Group | District 16 | Athens | 8/10/2023 17:08 |
000104135 | Fellowship Hall Group | District 26 | Whitehall | 8/10/2023 17:11 |
000011088 | Light House Group (p) | District 11 | Marysville | 10/29/2024 19:31 |
000076992 | Spiritual Life Is Not A Theory Gp | District 37 | Pickerington | 8/10/2023 17:14 |
000004839 | Keep Alive Group | District 12 | Springfield | 8/10/2023 17:06 |
000108312 | Greenfield T.W.M.I.G. | District 19 | Greenfield | 8/10/2023 17:09 |
000093548 | As Bill Sees It Group | District 12 | Springfield | 8/10/2023 17:07 |
000072883 | Sober On Sunday Group | District 17 | Mc Arthur | 8/10/2023 17:08 |
000111815 | Into Action Group | District 07 | Zanesville | 8/10/2023 17:04 |
000110074 | Here And Now Group | District 08/09 | Granville | 7/3/2024 14:00 |
000017916 | Marne Meeting On-The-Curves Gp | District 08/09 | Newark | 8/10/2023 17:05 |
000074644 | Solution Group | District 10 | Westerville | 8/10/2023 17:05 |
000099175 | Circleville Grapevine Group | District 18 | Circleville | 8/10/2023 17:09 |
000049759 | Plain City Group | District 11 | Plain City | 8/10/2023 17:06 |
000099177 | Circleville It Takes Two Group | District 18 | Circleville | 8/10/2023 17:09 |
000014743 | Circleville Tuesday Noon Group | District 18 | Circleville | 8/10/2023 17:08 |
000099181 | Circleville Roundtown Recovery Gp | District 18 | Circleville | 8/10/2023 17:09 |
000093754 | Ashville Tuesday 12 & 12 Big Book Group | District 18 | Ashville | 8/10/2023 17:09 |
000018160 | Marysville Primary Purpose B/B Gp | District 11 | Marysville | 8/10/2023 17:06 |
000104651 | Flimsy Reed Group | District 12 | Springfield | 8/10/2023 17:07 |
000066335 | Seeds Of Sobriety Group (p) | District 10 | Delaware | 10/29/2024 18:55 |
000025857 | We Shall Be Free Group | District 13/14 | Lancaster | 8/10/2023 17:07 |
000045880 | Out To Lunch Bunch Group | District 17 | Point Pleasant | 8/10/2023 17:08 |
000060195 | S.I.S. (Sister In Sobriety) Gp | District 13/14 | Lancaster | 7/3/2024 13:53 |
000022995 | Marysville MVP Group | District 11 | Marysville | 4/30/2024 14:26 |
000075924 | Southeast Breakfast Group | District 26 | Columbus | 8/10/2023 17:11 |
000097609 | B.Y.O.B.B. Group | District 12 | Springfield | 8/10/2023 17:07 |
000091961 | Rise And Shine Group | District 11 | Marysville | 3/24/2024 15:40 |
000007090 | Thursday Hilltop A.A. Group | District 06 | Belmont | 8/10/2023 17:04 |
000099180 | Circleville Mens Group | District 18 | Circleville | 8/10/2023 17:09 |
000006989 | Thursday Choice Group | District 13/14 | Lancaster | 8/10/2023 17:07 |
000091510 | A Design For Living Group | District 08/09 | Newark | 8/10/2023 17:05 |
000093874 | Attitude Adjustment Group | District 16 | Athens | 8/24/2023 13:23 |
000024919 | Stairway To Heaven Group | District 10 | Powell | 9/5/2024 15:35 |
000031618 | Westerville Friday Night H.O.W. Group | District 10 | Westerville | 8/10/2023 17:05 |
000103623 | Grapevine Group | District 13/14 | Lancaster | 8/10/2023 17:07 |
000033567 | New Inner City Group | District 33 | Columbus | 12/11/2023 9:39 |
000096350 | Boiled Owls Literature Group | District 28 | Columbus | 2/25/2025 10:41 |
000023241 | Minford Hope Group | District 21 | Minford | 8/10/2023 17:09 |
000112151 | Its In The Book Group | District 18 | Chillicothe | 8/10/2023 17:09 |
000014190 | Logan Sunday Study Group | District 13/14 | Logan | 8/10/2023 17:07 |
000032193 | New Freedom Group | District 22 | Dublin | 1/31/2025 9:50 |
000123100 | Women's Soberity & Serenity Group | District 26 | Reynoldsburg | 11/6/2024 23:36 |
000107899 | Granville Eye Opener Group | District 08/09 | Granville | 8/10/2023 17:05 |
000017339 | Unity Group | District 26 | Whitehall | 8/10/2023 17:10 |
000007832 | Thursday Night Miracles Open Discussion Group | District 19 | Wilmington | 12/23/2024 8:08 |
000099174 | Monday Night Big Book Study Group | District 18 | Circleville | 8/10/2023 17:09 |
000105743 | Friday Afternoon Drunkards Club Group | District 04 | Gambier | 8/10/2023 17:03 |
000094690 | Bare Bones Study Group | District 13/14 | Reynoldsburg | 8/10/2023 17:07 |
000006342 | Ladies In New Recovery Group (p) | District 13/14 | Lancaster | 10/29/2024 18:48 |
000058593 | Rock Solid Group (p) | District 13/14 | Lancaster | 10/29/2024 19:04 |
000030262 | New Beginners Group | District 22 | Dublin | 8/10/2023 17:10 |
000097497 | By Now We Know Very Little Group | District 01 | Urbana | 8/10/2023 17:03 |
000082349 | Straight Up 12 Steps Group | District 34 | Grove City | 8/10/2023 17:13 |
000108747 | Grove City Serenity Group | District 34 | Grove City | 4/11/2024 14:45 |
000102139 | Dublin Miracle Group | District 22 | Dublin | 8/10/2023 17:10 |
000075688 | South Ohio Speakers Group | District 37 | Columbus | 8/10/2023 17:14 |
000021469 | Mid Morning Recovery Group | District 12 | Springfield | 12/5/2024 8:56 |
000097787 | Came To Believe Group | District 12 | Springfield | 8/10/2023 17:07 |
000057140 | Reynoldsburg Womens 12 & 12 Group | District 26 | Reynoldsburg | 8/10/2023 17:11 |
000019823 | Men In Jail Group (P) | District 13/14 | Lancaster | 10/29/2024 18:45 |
000025321 | Monday Noon Second Shifters Group | District 11 | Marysville | 8/15/2024 20:12 |
000111909 | Into The Solution Group | District 22 | Hilliard | 8/10/2023 17:10 |
000099388 | Cliffside 12 and 12 Group | District 28 | Columbus | 8/10/2023 17:12 |
000068113 | Serenity On Sunday Group | District 22 | Dublin | 1/30/2025 10:33 |
000106842 | Gahanna Early Bird Group | District 26 | Gahanna | 12/8/2023 13:42 |
000093751 | Ashley Welcome Home Group | District 10 | Ashley | 12/10/2024 18:40 |
000031182 | West Side Beginners Group | District 16 | Athens | 8/10/2023 17:08 |
000099804 | Common Solution Group | District 30 | Columbus | 12/2/2024 12:13 |
000112055 | It's In The Book Group | District 33 | Columbus | 4/11/2024 15:32 |
000031612 | Westerville Alcoholics Anonymous of A.A. Group | District 10 | Westerville | 8/10/2023 17:05 |
000021418 | Washington Court House Noon Group | District 19 | Washington Ct House | 8/10/2023 17:09 |
000102832 | Easy Does It Beginners Group | District 08/09 | Summit Station | 3/18/2024 16:13 |
000081250 | Steps Of Sobriety Group | District 16 | Athens | 8/10/2023 17:08 |
000071119 | Sisters In Sobriety Group | District 19 | Hillsboro | 1/23/2025 14:31 |
000070646 | Simply Sober Group | District 30 | Columbus | 11/25/2024 11:19 |
000037448 | Noon 12 Step Group | District 34 | Columbus | 8/10/2023 17:13 |
000107889 | Grant Us The Laughter Group | District 28 | Columbus | 1/27/2025 14:45 |
000085388 | Sunlight Of The Spirit Group | District 19 | Wilmington | 4/22/2024 9:42 |
000111350 | Humble Beginnings Group | District 30 | Columbus | 8/10/2023 17:12 |
000048032 | Peace And Serenity Group | District 19 | Hillsboro | 8/10/2023 17:09 |
000049169 | Pickerington Study Group | District 13/14 | Pickerington | 4/24/2024 15:32 |
000010500 | Liberty Fireside Group | District 10 | Delaware | 4/16/2024 15:11 |
000031384 | New Beginnings Group Of A.A. (p) | District 11 | Marysville | 10/29/2024 19:44 |
000067806 | Serenity Group Of A.A. (p) | District 11 | Marysville | 10/29/2024 19:00 |
000110872 | Hope For All Group (p) | District 11 | Marysville | 10/29/2024 20:06 |
000005982 | L.O.C.I. Tuesday Night Journey To Live Group (p) | District 11 | London | 10/29/2024 19:21 |
000027497 | Mount Sterling Tuesday Night Group Of A.A. | District 11 | Mount Sterling | 8/15/2024 20:41 |
000106832 | G.P.S.(Gods Plan For Serenity) Group | District 15 | Belpre | 8/10/2023 17:08 |
000093524 | As Bill Sees It East Group | District 26 | Pickerington | 2/11/2025 10:38 |
000039452 | Northeast Discussion Group | District 26 | Columbus | 8/10/2023 17:11 |
000015393 | Turning Point Group | District 22 | Dublin | 8/9/2023 14:37 |
000096201 | Blanchester Friday Night Group | District 19 | Blanchester | 12/12/2024 12:42 |
000054422 | Rainsboro Recovery Group | District 19 | Greenfield | 8/10/2023 17:09 |
000105171 | Free At Last Group | District 26 | Columbus | 8/10/2023 17:11 |
