| Time | 70th Ohio Sate Convention | Session 2 | Session 3 | Session 4 | Session 5 |
|---|---|---|---|---|---|
| 3:00 pm | Registration OpensRegistration Table | ||||
| 4:00 pm | Hospitality Room OpensCoffee, snacks and fellowship | ||||
| 4:05 pm | Pre-Convention PanelThe Balanced Life: Three Legacies to Stay Upright | ||||
| 5:30 pm | |||||
| 7:30 pm | Convention Opening Welcome/IntroductionsDelegate Area 53 Joel K | ||||
| 7:45 pm | GSO ReportMichael R, GSO Accessibilities Desk | ||||
| 8:30 pm | |||||
| 10:00 pm | |||||
| 11:00 pm | |||||
| Time |
|---|
| Time |
|---|